Simanta Express Train Schedule and Fares
Train 747 (Khulna to Chilahati) / Train 748 (Chilahati to Khulna)
Khulna to Chilahati747 · 21:15 to 06:45 · 9h 30m
Chilahati to Khulna748 · 18:30 to 04:10 · 9h 40m
Runs (747)Off Monday
Runs (748)Off Monday
Fare from575 BDT
- 9h 30m each way
Book Simanta Express
Check live availability and book on the official portal.
Tickets open 10 days in advance at 8:00 AM. Note: train 747 does not run on Monday. Note: train 748 does not run on Monday.
Khulna to Chilahati Train 747
Departs Khulna
21:15
Arrives Chilahati
06:45
9h 30m
Chilahati to Khulna Train 748
Departs Chilahati
18:30
Arrives Khulna
04:10
9h 40m
Simanta Express stop-by-stop
Full timetable for every direction, with every station, halt and time.
Khulna to Chilahati
Train 747| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Khulna Origin | — | 21:15 | — |
| Daulatpur | 21:27 | 21:29 | 2 min |
| Noapara | 21:52 | 21:55 | 3 min |
| Jashore | 22:23 | 22:27 | 4 min |
| Mubarakganj | 22:54 | 22:56 | 2 min |
| Kotchandpur | 23:08 | 23:10 | 2 min |
| Darshana Halt | 23:35 | 23:38 | 3 min |
| Chuadanga | 23:57 | 00:00 | 3 min |
| Alamdanga | 00:16 | 00:18 | 2 min |
| Poradaha | 00:34 | 00:37 | 3 min |
| Bheramara | 00:54 | 00:57 | 3 min |
| Ishwardi | 01:20 | 01:30 | 10 min |
| Natore | 02:07 | 02:10 | 3 min |
| Santahar | 03:05 | 03:10 | 5 min |
| Akkelpur | 03:30 | 03:32 | 2 min |
| Joypurhat | 03:46 | 03:49 | 3 min |
| Birampur | 04:17 | 04:19 | 2 min |
| Fulbari | 04:30 | 04:32 | 2 min |
| Parbatipur | 04:50 | 05:00 | 10 min |
| Saidpur | 05:17 | 05:22 | 5 min |
| Nilphamari | 05:41 | 05:45 | 4 min |
| Domar | 06:01 | 06:23 | 22 min |
| Chilahati Terminal | 06:45 | — | — |
Chilahati to Khulna
Train 748| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Chilahati Origin | — | 18:30 | — |
| Domar | 18:48 | 18:51 | 3 min |
| Nilphamari | 19:07 | 19:10 | 3 min |
| Saidpur | 19:29 | 19:34 | 5 min |
| Parbatipur | 19:50 | 20:10 | 20 min |
| Fulbari | 20:28 | 20:31 | 3 min |
| Birampur | 20:42 | 20:45 | 3 min |
| Joypurhat | 21:14 | 21:17 | 3 min |
| Akkelpur | 21:31 | 21:33 | 2 min |
| Santahar | 21:55 | 22:00 | 5 min |
| Natore | 22:40 | 22:43 | 3 min |
| Ishwardi | 23:20 | 23:40 | 20 min |
| Bheramara | 00:00 | 00:03 | 3 min |
| Poradaha | 00:21 | 00:24 | 3 min |
| Alamdanga | 00:40 | 00:42 | 2 min |
| Chuadanga | 01:00 | 01:03 | 3 min |
| Darshana Halt | 01:24 | 01:26 | 2 min |
| Kotchandpur | 01:50 | 01:52 | 2 min |
| Mubarakganj | 02:04 | 02:06 | 2 min |
| Jashore | 02:41 | 02:45 | 4 min |
| Noapara | 03:13 | 03:16 | 3 min |
| Daulatpur | 03:41 | 03:43 | 2 min |
| Khulna Terminal | 04:10 | — | — |
Simanta Express fares
Indicative fares for the full journey. Exact prices show at booking.
Fares are indicative and may vary by season and booking window. Always confirm the exact fare at booking.
Simanta Express at a glance
Train numbers
747 / 748
747 Khulna to Chilahati · 748 Chilahati to Khulna
Runs on
6 days a week
Off Monday (747) · Off Monday (748)
Stops
46 stops
Khulna · Daulatpur · Noapara · Jashore · Mubarakganj · Kotchandpur · Darshana Halt · Chuadanga · Alamdanga · Poradaha · Bheramara · Ishwardi · Natore · Santahar · Akkelpur · Joypurhat · Birampur · Fulbari · Parbatipur · Saidpur · Nilphamari · Domar · Chilahati
Book ahead
10 days
Tickets open 8:00 AM, 10 days in advance — sells out fast
Simanta Express questions
The questions passengers ask most about this train.