Banglabandha Express Train Schedule and Fares
Train 803 (Rajshahi to Panchagarh) / Train 804 (Panchagarh to Rajshahi)
Rajshahi to Panchagarh803 · 21:00 to 04:40 · 7h 40m
Panchagarh to Rajshahi804 · 09:00 to 17:15 · 8h 15m
Runs (803)Off Friday
Runs (804)Off Saturday
Fare from395 BDT
- 7h 40m each way
Book Banglabandha Express
Check live availability and book on the official portal.
Tickets open 10 days in advance at 8:00 AM. Note: train 803 does not run on Friday. Note: train 804 does not run on Saturday.
Rajshahi to Panchagarh Train 803
Departs Rajshahi
21:00
Arrives Panchagarh
04:40
7h 40m
Panchagarh to Rajshahi Train 804
Departs Panchagarh
09:00
Arrives Rajshahi
17:15
8h 15m
Banglabandha Express stop-by-stop
Full timetable for every direction, with every station, halt and time.
Rajshahi to Panchagarh
Train 803| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Rajshahi Origin | — | 21:00 | — |
| Abdulpur | 21:40 | 22:00 | 20 min |
| Natore | 22:17 | 22:20 | 3 min |
| Madhnagar | 22:46 | 22:48 | 2 min |
| Ahsanganj | 22:57 | 22:59 | 2 min |
| Santahar | 23:21 | 23:25 | 4 min |
| Akkelpur | 23:45 | 23:47 | 2 min |
| Joypurhat | 00:02 | 00:04 | 2 min |
| Panchbibi | 00:15 | 00:17 | 2 min |
| Birampur | 00:37 | 00:40 | 3 min |
| Fulbari | 00:58 | 01:01 | 3 min |
| Parbatipur | 01:30 | 01:50 | 20 min |
| Chirirbandar | 02:05 | 02:07 | 2 min |
| Dinajpur | 02:25 | 02:30 | 5 min |
| Setabganj | 03:01 | 03:03 | 2 min |
| Pirganj | 03:17 | 03:19 | 2 min |
| Shibganj | 03:34 | 03:36 | 1438 min |
| Thakurgaon Road | 03:43 | 03:47 | 4 min |
| Ruhia | 04:02 | 04:04 | 2 min |
| Kismat | 04:15 | 04:17 | 2 min |
| Panchagarh Terminal | 04:40 | — | — |
Panchagarh to Rajshahi
Train 804| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Panchagarh Origin | — | 09:00 | — |
| Kismat | 09:18 | 09:20 | 2 min |
| Ruhia | 09:29 | 09:31 | 2 min |
| Thakurgaon Road | 09:47 | 09:50 | 3 min |
| Shibganj | 09:57 | 09:59 | 2 min |
| Pirganj | 10:15 | 10:17 | 2 min |
| Setabganj | 10:34 | 10:36 | 2 min |
| Dinajpur | 11:07 | 11:15 | 8 min |
| Chirirbandar | 11:34 | 11:36 | 2 min |
| Parbatipur | 12:00 | 12:20 | 20 min |
| Fulbari | 12:38 | 12:41 | 3 min |
| Birampur | 12:52 | 12:55 | 3 min |
| Panchbibi | 13:30 | 13:32 | 2 min |
| Joypurhat | 13:43 | 13:46 | 3 min |
| Akkelpur | 14:12 | 14:14 | 2 min |
| Santahar | 14:40 | 14:45 | 5 min |
| Ahsanganj | 15:07 | 15:09 | 2 min |
| Madhnagar | 15:18 | 15:20 | 2 min |
| Natore | 15:35 | 15:37 | 2 min |
| Abdulpur | 15:55 | 16:15 | 20 min |
| Rajshahi Terminal | 17:15 | — | — |
Banglabandha Express fares
Indicative fares for the full journey. Exact prices show at booking.
Fares are indicative and may vary by season and booking window. Always confirm the exact fare at booking.
Banglabandha Express at a glance
Train numbers
803 / 804
803 Rajshahi to Panchagarh · 804 Panchagarh to Rajshahi
Runs on
6 days a week
Off Friday (803) · Off Saturday (804)
Stops
42 stops
Rajshahi · Abdulpur · Natore · Madhnagar · Ahsanganj · Santahar · Akkelpur · Joypurhat · Panchbibi · Birampur · Fulbari · Parbatipur · Chirirbandar · Dinajpur · Setabganj · Pirganj · Shibganj · Thakurgaon Road · Ruhia · Kismat · Panchagarh
Book ahead
10 days
Tickets open 8:00 AM, 10 days in advance — sells out fast
Banglabandha Express questions
The questions passengers ask most about this train.