Pirganj to Thakurgaon Road Train Schedule and Fares
The complete Pirganj to Thakurgaon Road train timetable: compare all 6 scheduled trains by departure and arrival time, journey duration and ticket price — plus every station stop.
Fastest trainEkota Express · 19:53 to 20:15 · 0h 22m
Trains listed6 scheduled services
First train03:19 Banglabandha Express
Last train19:53 Ekota Express
Fare range130 BDT – 2548 BDT
- Last updated 5 October 2026
- 6 trains listed
Search Bangladesh Railway Ticket online
Bangladesh Railway Train Ticket Booking
No login required · Opens the official e-ticketing portal
Pirganj to Thakurgaon Road train timetable
Departure and arrival times, journey duration, train numbers and weekly off days for this direction.
Pirganj to Thakurgaon Road 6 trains
| Train | No. | Departure (Pirganj) | Arrival (Thakurgaon Road) | Duration | Weekly Off Day | Details |
|---|---|---|---|---|---|---|
| Banglabandha Express Through · Rajshahi → Panchagarh | 803 | 03:19 | 03:43 | 0h 24m | Friday | View 803 timetable |
| Drutojan Express Through · Dhaka → Panchagarh | 757 | 05:39 | 06:02 | 0h 23m | None | View 757 timetable |
| Panchagarh Express Through · Dhaka → Panchagarh | 793 | 08:08 | 08:33 | 0h 25m | None | View 793 timetable |
| Kanchon Intercity Commuter Through · Parbatipur → Panchagarh | 41 | 10:20 | 10:51 | 0h 31m | None | View 41 timetable |
| Dolonchapa Express Through · Santahar → Panchagarh | 767 | 19:08 | 19:38 | 0h 30m | None | View 767 timetable |
| Ekota Express Through · Dhaka → Panchagarh | 705 | 19:53 | 20:15 | 0h 22m | None | View 705 timetable |
Which train should you take?
Don't compare manually — here's our pick for every kind of trip.
Pirganj to Thakurgaon Road Station List
Every station on this corridor — which trains stop and when.
| Station | Trains | First stop | Last stop |
|---|---|---|---|
Pirganj | 6 trains | 03:17 | 19:53 |
Bhomradah | 2 trains | 10:30 | 19:20 |
Shibganj | 2 trains | 03:34 | 10:41 |
Thakurgaon Road | 6 trains | 03:43 | 20:18 |
Every train, stop by stop
Full timetable for all trains — times, classes and every station, all visible on one page.
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Rajshahi Origin | — | 21:00 | — |
| Abdulpur | 21:40 | 22:00 | 20 min |
| Natore | 22:17 | 22:20 | 3 min |
| Madhnagar | 22:46 | 22:48 | 2 min |
| Ahsanganj | 22:57 | 22:59 | 2 min |
| Santahar | 23:21 | 23:25 | 4 min |
| Akkelpur | 23:45 | 23:47 | 2 min |
| Joypurhat | 00:02 | 00:04 | 2 min |
| Panchbibi | 00:15 | 00:17 | 2 min |
| Birampur | 00:37 | 00:40 | 3 min |
| Fulbari | 00:58 | 01:01 | 3 min |
| Parbatipur | 01:30 | 01:50 | 20 min |
| Chirirbandar | 02:05 | 02:07 | 2 min |
| Dinajpur | 02:25 | 02:30 | 5 min |
| Setabganj | 03:01 | 03:03 | 2 min |
| Pirganj | 03:17 | 03:19 | 2 min |
| Shibganj | 03:34 | 03:36 | 1438 min |
| Thakurgaon Road | 03:43 | 03:47 | 4 min |
| Ruhia | 04:02 | 04:04 | 2 min |
| Kismat | 04:15 | 04:17 | 2 min |
| Panchagarh Terminal | 04:40 | — | — |
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Dhaka Origin | — | 20:45 | — |
| Biman Bandar | 21:08 | 21:13 | 5 min |
| Joydebpur | 21:36 | 21:38 | 2 min |
| Tangail | 22:32 | 22:34 | 2 min |
| Ibrahimabad | 22:54 | 22:56 | 2 min |
| Jamtail | 23:17 | 23:19 | 1438 min |
| Chatmohar | 23:56 | 23:58 | 2 min |
| Natore | 00:49 | 00:52 | 3 min |
| Ahsanganj | 01:13 | 01:16 | 3 min |
| Santahar | 01:55 | 02:00 | 5 min |
| Akkelpur | 02:20 | 02:22 | 2 min |
| Joypurhat | 02:37 | 02:39 | 2 min |
| Panchbibi | 02:50 | 02:52 | 2 min |
| Birampur | 03:12 | 03:14 | 2 min |
| Fulbari | 03:25 | 03:27 | 2 min |
| Parbatipur | 03:50 | 04:10 | 20 min |
| Chirirbandar | 04:25 | 04:27 | 2 min |
| Dinajpur | 04:45 | 04:50 | 5 min |
| Setabganj | 05:20 | 05:22 | 2 min |
| Pirganj | 05:36 | 05:39 | 3 min |
| Thakurgaon Road | 06:02 | 06:05 | 3 min |
| Ruhia | 06:22 | 06:38 | 16 min |
| Kismat | 06:47 | 06:49 | 2 min |
| Panchagarh Terminal | 07:10 | — | — |
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Dhaka Origin | — | 23:30 | — |
| Biman Bandar | 23:53 | 23:58 | 5 min |
| Natore | 03:27 | 03:30 | 3 min |
| Santahar | 04:25 | 04:30 | 5 min |
| Joypurhat | 05:01 | 05:04 | 3 min |
| Parbatipur | 06:05 | 06:25 | 20 min |
| Dinajpur | 06:58 | 07:03 | 5 min |
| Pirganj | 08:05 | 08:08 | 3 min |
| Thakurgaon Road | 08:33 | 08:36 | 3 min |
| Panchagarh Terminal | 09:50 | — | — |
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Parbatipur Origin | — | 07:40 | — |
| Manmathapur | 07:50 | — | --- |
| Chirirbandar | 08:02 | 08:05 | 3 min |
| Kawgaon | 08:14 | — | --- |
| Dinajpur | 08:26 | 08:36 | 10 min |
| Kanchan Junction | 08:42 | — | --- |
| Mongalpur | 09:00 | — | --- |
| Setabganj | 09:35 | 09:37 | 2 min |
| Sultanpur | 09:46 | — | --- |
| Pirganj | 10:00 | 10:20 | 20 min |
| Bhomradah | 10:30 | — | --- |
| Shibganj | 10:41 | — | --- |
| Thakurgaon Road | 10:51 | 10:56 | 5 min |
| Akhanagar | 11:05 | — | --- |
| Ruhia | 11:17 | 11:19 | 2 min |
| Kismat | 11:28 | — | --- |
| Nayaniburuj | 11:39 | — | --- |
| Panchagarh Terminal | 12:00 | — | — |
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Santahar Origin | — | 11:00 | — |
| Talora | 11:28 | — | --- |
| Bogura | 11:53 | 12:01 | 8 min |
| Sonatola | 12:50 | 12:52 | 2 min |
| Mahimaganj | 13:02 | — | --- |
| Bonar Para | 13:13 | 13:18 | 5 min |
| Badiakhali | 13:28 | 13:30 | 2 min |
| Gaibandha | 13:45 | 13:50 | 5 min |
| Bamondanga | 14:21 | 14:24 | 3 min |
| Pirgacha | 14:42 | 14:45 | 3 min |
| Kaunia | 15:05 | 15:25 | 20 min |
| Rangpur | 15:48 | 15:58 | 10 min |
| Badarganj | 16:26 | 16:29 | 3 min |
| Kholahati | 16:40 | — | --- |
| Parbatipur | 16:55 | 17:20 | 25 min |
| Chirirbandar | 17:40 | 17:43 | 3 min |
| Dinajpur | 18:05 | 18:13 | 8 min |
| Setabganj | 18:48 | 18:50 | 2 min |
| Pirganj | 19:06 | 19:08 | 2 min |
| Bhomradah | 19:18 | 19:20 | 2 min |
| Thakurgaon Road | 19:38 | 19:41 | 3 min |
| Ruhia | 20:00 | 20:02 | 2 min |
| Kismat | 20:12 | — | --- |
| Panchagarh Terminal | 20:40 | — | — |
| Station | Arrival | Departure | Halt |
|---|---|---|---|
| Dhaka Origin | — | 10:15 | — |
| Biman Bandar | 10:38 | 10:43 | 5 min |
| Joydebpur | 11:06 | 11:09 | 3 min |
| Tangail | 12:03 | 12:05 | 2 min |
| Ibrahimabad | 12:25 | 12:27 | 2 min |
| SH M Monsur Ali | 12:43 | 12:45 | 2 min |
| Ullapara | 13:01 | 13:04 | 3 min |
| Ishwardi Bypass | 14:09 | 14:11 | 2 min |
| Natore | 14:53 | 14:57 | 4 min |
| Santahar | 16:00 | 16:05 | 5 min |
| Akkelpur | 16:25 | 16:27 | 2 min |
| Joypurhat | 16:50 | 16:53 | 3 min |
| Panchbibi | 17:12 | 17:14 | 2 min |
| Birampur | 17:34 | 17:37 | 3 min |
| Fulbari | 17:48 | 17:51 | 3 min |
| Parbatipur | 18:15 | 18:25 | 10 min |
| Chirirbandar | 18:40 | 18:42 | 2 min |
| Dinajpur | 19:00 | 19:05 | 5 min |
| Setabganj | 19:35 | 19:37 | 2 min |
| Pirganj | 19:51 | 19:53 | 2 min |
| Thakurgaon Road | 20:15 | 20:18 | 3 min |
| Ruhia | 20:33 | 20:35 | 2 min |
| Kismat | 20:42 | 20:44 | 2 min |
| Panchagarh Terminal | 21:00 | — | — |
Pirganj to Thakurgaon Road ticket fares
Indicative fares for the full journey. Through-train fares cover their full route — confirm the segment fare at booking. Exact prices show at booking.
Fares are indicative and may vary by train, season and booking window. Always confirm the exact fare at booking.
About this route
About the corridor
The Pirganj–Thakurgaon Road direction has 6 scheduled services listed.
Who travels this route
Business travelers, students and tourists. Morning departures and overnight trains sell out fastest — book early on weekends and holidays.
Popular boarding stations
Many trains pick up passengers along the way.
Pirganj–Thakurgaon Road questions
The questions passengers ask most about this corridor.